01
Branding
From₹6,999
Build a brand identity people remember.
Logo
Identity
Guidelines
Clear, upfront pricing for high-end digital products. No hidden fees, just value.
Build a brand identity people remember.
Design experiences people enjoy.
Fast, modern websites built to convert.
Custom software built around your workflow.
Automate work & save time.
Estimated ongoing costs for hosting and third-party services.
| Service / Infrastructure | Estimated Cost |
|---|---|
| Domain | ₹800–₹1,500/year |
| CDN + DNS + Basic Security | ₹0–₹2,000/month |
| Frontend Hosting | ₹0–₹3,000/month |
| Backend Servers | ₹1,000–₹4,000/month |
| Load Balancer | ₹0–₹3,000/month |
| Managed MongoDB / PostgreSQL | ₹0–₹3,000/month |
| Redis / Cache | ₹0–₹1,500/month |
| Image / File Storage | ₹0–₹2,000/month |
| Transactional Email | ₹0–₹2,000/month |
| Monitoring / Logging | ₹0–₹1,000/month |
| Backups | ₹0–₹1,500/month |
| SSL / WAF / Security | ₹0–₹2,000/month |
| Basic Website Estimated Cost | ₹0–₹3,000/month |
| Full Stack Application Estimated Cost | ₹2,000–₹10,000+/month |
* Actual costs depend on traffic, storage, database usage, third-party services and project requirements.
Let's discuss your project and find the right package for your needs.
Start Your Project →